Token Supply
- Total Supply
- 1.00B
- Max Supply
- 1.00B
Price Today
- Current Price
- $0.00005582
- Price Change (24h)
- 0.16%
- Low 24h / High 24h
- $0.00005571 – $0.00005590
- Market Cap Rank
- —
Market Statistics
- Market Cap
- $0.00000000
- Fully Diluted Market Cap
- $55,815.00
- 24h Volume
- $61.85
- Volume / Market Cap
- —
All-time Price Records
- All-time HighJun 1, 2022
- $1.41 100.00%
- All-time LowJul 28, 2026
- $0.00005529 0.95%
- 7D Range
- $0.00005582 – $0.00011180
- 30D Range
- $0.00005582 – $0.00011344
- 90D Range
- $0.00005582 – $0.00027888
- 1Y Range
- $0.00005582 – $0.00796031
H2O Dao Quick Converter
Estimate the current value using the latest available market price.
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 13, 2026 | $0.00005582 | $0.00000000 | $61.85 |
| Oct 13, 2026 | $0.00005584 | $0.00000000 | $100.94 |
| Oct 12, 2026 | $0.00005586 | $0.00000000 | $158.56 |
| Oct 11, 2026 | $0.00005594 | $0.00000000 | $9,289.23 |
| Oct 10, 2026 | $0.00005594 | $0.00000000 | $347.79 |
| Oct 9, 2026 | $0.00005588 | $0.00000000 | $11,307.69 |
| Oct 8, 2026 | $0.00011180 | $0.00000000 | $543.13 |
| Oct 7, 2026 | $0.00005604 | $0.00000000 | $142.86 |
| Oct 6, 2026 | $0.00005588 | $0.00000000 | $249.21 |
| Oct 5, 2026 | $0.00005582 | $0.00000000 | $384.25 |
| Oct 4, 2026 | $0.00011182 | $0.00000000 | $206.91 |
| Oct 3, 2026 | $0.00011182 | $0.00000000 | $390.27 |
| Oct 2, 2026 | $0.00011141 | $0.00000000 | $1,530.45 |
| Oct 1, 2026 | $0.00011173 | $0.00000000 | $533.47 |
| Sep 30, 2026 | $0.00011195 | $0.00000000 | $358.54 |
| Sep 29, 2026 | $0.00011115 | $0.00000000 | $644.47 |
| Sep 28, 2026 | $0.00011141 | $0.00000000 | $641.12 |
| Sep 27, 2026 | $0.00011167 | $0.00000000 | $201.30 |
| Sep 26, 2026 | $0.00011166 | $0.00000000 | $155.22 |
| Sep 25, 2026 | $0.00005589 | $0.00000000 | $236.20 |
| Sep 24, 2026 | $0.00011201 | $0.00000000 | $210.33 |
| Sep 23, 2026 | $0.00011228 | $0.00000000 | $304.49 |
| Sep 22, 2026 | $0.00011201 | $0.00000000 | $177.99 |
| Sep 21, 2026 | $0.00011231 | $0.00000000 | $115.55 |
| Sep 20, 2026 | $0.00005616 | $0.00000000 | $602.72 |
| Sep 19, 2026 | $0.00011231 | $0.00000000 | $2,203.15 |
| Sep 18, 2026 | $0.00005633 | $0.00000000 | $229.74 |
| Sep 17, 2026 | $0.00005646 | $0.00000000 | $146.96 |
| Sep 16, 2026 | $0.00011323 | $0.00000000 | $823.62 |
| Sep 15, 2026 | $0.00011335 | $0.00000000 | $526.96 |
H2O Dao Website Preview
Visit h2o.homes
About H2O Dao
H2O DAO is the world's first decentralized community organization dedicated to providing community members with the latest and most popular blockchain industry information and industry benefits.
H2O is the world's first decentralized community organization dedicated to providing community members with the latest and most popular blockchain information as well as industry benefits. Established by community members on their own initiative to help others enjoy industry development dividends, spread the spirit of decentralization, and shape brand value while helping the growth of the blockchain space.
