Chart data through 18 Oct 2026 · 07:19 UTC
Estimate the current value using the latest available market price.
Chart data through 18 Oct 2026 · 07:19 UTC
Visit app.perp.com
Description unavailable.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | PERP/USD | $0.0201 | $25,334.00 | — | |
| 2 | PERP/THB | $0.0200 | $169.78 | — | |
| 3 | 0X9E1028F5F1D5EDE59748FFCEE5532509976840E0/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.0202 | $26.72 | — | |
| 4 | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X9E1028F5F1D5EDE59748FFCEE5532509976840E0 | $0.0202 | $1.73 | — | |
| 5 | PERP/USDT | $0.0197 | $987.59 | — | |
| 6 | PERP/USD | $0.0208 | $663.91 | — | |
| 7 | PERP/EUR | $0.0201 | $112.56 | — | |
| 8 | PERP/EUR | $0.0201 | $110.31 | — | |
| 9 | PERP/IDR | $0.0188 | $1,723.13 | — | |
| 10 | 0XBC396689893D065F41BC2C6ECBEE5E0085233447/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0197 | $194.41 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 18, 2026 | $0.0201 | $2,658,364.13 | $25,532.01 |
| Oct 18, 2026 | $0.0203 | $2,684,138.88 | $26,858.56 |
| Oct 17, 2026 | $0.0204 | $2,696,062.25 | $44,712.22 |
| Oct 16, 2026 | $0.0212 | $2,798,455.65 | $35,107.50 |
| Oct 15, 2026 | $0.0207 | $2,734,426.06 | $21,572.10 |
| Oct 14, 2026 | $0.0213 | $2,815,690.64 | $75,536.31 |
| Oct 13, 2026 | $0.0205 | $2,710,724.58 | $19,160.19 |
| Oct 12, 2026 | $0.0210 | $2,770,676.80 | $17,346.44 |
| Oct 11, 2026 | $0.0211 | $2,793,891.79 | $60,879.24 |
| Oct 10, 2026 | $0.0208 | $2,750,426.32 | $37,297.97 |
| Oct 9, 2026 | $0.0217 | $2,863,659.92 | $305,017.13 |
| Oct 8, 2026 | $0.0205 | $2,709,968.05 | $41,340.92 |
| Oct 7, 2026 | $0.0208 | $2,749,696.06 | $51,273.88 |
| Oct 6, 2026 | $0.0216 | $2,856,728.03 | $36,118.51 |
| Oct 5, 2026 | $0.0214 | $2,825,197.40 | $73,818.25 |
| Oct 4, 2026 | $0.0207 | $2,733,739.04 | $23,458.44 |
| Oct 3, 2026 | $0.0203 | $2,685,115.63 | $75,331.91 |
| Oct 2, 2026 | $0.0211 | $2,790,865.59 | $63,297.35 |
| Oct 1, 2026 | $0.0215 | $2,843,858.19 | $43,335.32 |
| Sep 30, 2026 | $0.0221 | $2,916,621.92 | $83,126.80 |
| Sep 29, 2026 | $0.0213 | $2,816,000.56 | $122,997.25 |
| Sep 28, 2026 | $0.0223 | $2,945,906.52 | $25,451.30 |
| Sep 27, 2026 | $0.0220 | $2,908,228.20 | $89,056.96 |
| Sep 26, 2026 | $0.0219 | $2,894,137.55 | $100,540.52 |
| Sep 25, 2026 | $0.0209 | $2,758,961.68 | $86,479.76 |
| Sep 24, 2026 | $0.0211 | $2,793,128.40 | $134,786.51 |
| Sep 23, 2026 | $0.0210 | $2,770,289.86 | $28,399.03 |
| Sep 22, 2026 | $0.0212 | $2,803,323.42 | $46,360.39 |
| Sep 21, 2026 | $0.0202 | $2,667,092.76 | $25,619.30 |
| Sep 20, 2026 | $0.0206 | $2,720,331.95 | $27,400.01 |
I highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use.
Read this reviewhighly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use. it's great. BitTools bitcoin transaction accelerator is the best!
Read this reviewIt to be good working on it
Read this reviewFor the past six days, my bitcoins where stuck and I was almost giving up on them. Then one of my friends recommended that I should try to use Bitools Transaction Accelerator.And my transaction was processed within five minutes.This is one of my Favorites.
Read this reviewHat mir eine 2 Tage hängende Transaktion verschnellert. Die Transaktion selber hatte genug Fee. Ich habe über Telegram Kontakt aufgenommen. Er fand heraus das zwei vorgehende Transaktionen zu wenig Fee hatten. Diese dann Speed up gegeben und schon war meine Transaktion bestätigt DANKE!
Read this reviewtoday is my best day this transaction is amazing
Read this reviewIt's the Best online website that help you , when you have unconfirmed transactions for almost 3-5 days they well really help you to confirmed it immediately , BitTools free Bitcoin transactions accelerator is awesome. It's really legit guys.
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewThis is a free bitcoin transaction accelerator site my opinion this is the real site I got my payment but late
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator