Chart data through 30 Oct 2026 · 14:34 UTC
Estimate the current value using the latest available market price.
Chart data through 30 Oct 2026 · 14:34 UTC
Visit bless.network
Bless Network is a decentralized computing platform designed to transform idle capacity from everyday devices into a global shared computer. Founded in SanFrancisco, USA, under the name Blockless in 2022.
By leveraging laptops, desktops, and mobile devices, Bless enables applications to access distributed computing resources directly from their user base. As moreusers join, the available network capacity scales proportionally, creating a self-sustaining infrastructure layer.
The network is built on its neutral application framework (nnApp) and nested node infrastructure, which allow developers to deploy compute-intensive applicationsacross heterogeneous devices. This model reduces dependence on centralized cloud providers, a common bottleneck for decentralized ecosystems.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0X7C8217517ED4711FE2DECCDFEFFE8D906B9AE11F/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0132 | $4,754,280.00 | — | |
| 2 | BLESS/USDT | $0.0133 | $3,090,017.00 | — | |
| 3 | BLESS/USDT | $0.0133 | $1,759,721.00 | — | |
| 4 | BLESS/USD | $0.0133 | $746,648.00 | — | |
| 5 | BLESS/USDT | $0.0133 | $739,924.00 | — | |
| 6 | BLESS/USDT | $0.0133 | $509,849.00 | — | |
| 7 | BLESS/USDT | $0.0133 | $491,961.00 | — | |
| 8 | BLESS/USDT | $0.0133 | $405,642.00 | — | |
| 9 | 0X7C8217517ED4711FE2DECCDFEFFE8D906B9AE11F/0X55D398326F99059FF775485246999027B3197955 | $0.0133 | $256,113.00 | — | |
| 10 | BLESS/USDT | $0.0133 | $229,322.00 | — | |
| 11 | BLESS/USDT | $0.0133 | $151,984.00 | — | |
| 12 | BLESS/USDT | $0.0133 | $141,832.00 | — | |
| 13 | BLESS/USDT | $0.0133 | $97,090.00 | — | |
| 14 | BLESS/USDT | $0.0133 | $71,946.00 | — | |
| 15 | BLESS/USDT | $0.0132 | $63,595.00 | — | |
| 16 | BLESS/USDT | $0.0133 | $19,926.31 | — | |
| 17 | BLESS/USD | $0.0133 | $10,287.64 | — | |
| 18 | 0X7C8217517ED4711FE2DECCDFEFFE8D906B9AE11F/0X55D398326F99059FF775485246999027B3197955 | $0.00986244 | $3,377.80 | — | |
| 19 | 0X7C8217517ED4711FE2DECCDFEFFE8D906B9AE11F/0X55D398326F99059FF775485246999027B3197955 | $0.0131 | $2,213.74 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 30, 2026 | $0.0133 | $24,441,587.31 | $8,722,263.90 |
| Oct 30, 2026 | $0.0126 | $23,174,814.63 | $12,678,707.29 |
| Oct 29, 2026 | $0.0110 | $20,228,726.97 | $11,928,695.66 |
| Oct 28, 2026 | $0.00882783 | $16,257,914.06 | $1,281,772.49 |
| Oct 27, 2026 | $0.00827443 | $15,238,735.86 | $1,188,584.11 |
| Oct 26, 2026 | $0.00805067 | $14,826,659.04 | $862,129.25 |
| Oct 25, 2026 | $0.00812666 | $14,966,598.81 | $916,020.47 |
| Oct 24, 2026 | $0.00785151 | $14,459,861.20 | $902,988.11 |
| Oct 23, 2026 | $0.00772299 | $14,223,165.01 | $977,277.01 |
| Oct 22, 2026 | $0.00805345 | $14,831,769.95 | $1,192,849.47 |
| Oct 21, 2026 | $0.00786669 | $14,487,820.75 | $1,841,219.42 |
| Oct 20, 2026 | $0.00706587 | $13,012,986.21 | $855,938.68 |
| Oct 19, 2026 | $0.00733015 | $13,499,698.72 | $1,077,803.80 |
| Oct 18, 2026 | $0.00743167 | $13,686,655.91 | $917,670.51 |
| Oct 17, 2026 | $0.00754762 | $13,900,199.05 | $977,300.62 |
| Oct 16, 2026 | $0.00775266 | $14,277,820.53 | $1,135,642.78 |
| Oct 15, 2026 | $0.00761179 | $14,018,386.17 | $1,021,384.69 |
| Oct 14, 2026 | $0.00795525 | $14,650,927.13 | $1,302,029.58 |
| Oct 13, 2026 | $0.00757949 | $13,958,894.74 | $894,902.96 |
| Oct 12, 2026 | $0.00806991 | $14,862,078.26 | $804,200.65 |
| Oct 11, 2026 | $0.00807625 | $14,873,758.67 | $780,392.67 |
| Oct 10, 2026 | $0.00808125 | $14,882,970.20 | $1,111,290.11 |
| Oct 9, 2026 | $0.00762540 | $14,043,449.40 | $1,494,695.87 |
| Oct 8, 2026 | $0.00838554 | $15,443,366.45 | $573,455.06 |
| Oct 7, 2026 | $0.00883904 | $16,278,565.54 | $901,088.41 |
| Oct 6, 2026 | $0.00882042 | $16,244,264.38 | $897,694.34 |
| Oct 5, 2026 | $0.00906904 | $16,702,143.07 | $1,044,293.20 |
| Oct 4, 2026 | $0.00880839 | $16,222,120.23 | $930,663.00 |
| Oct 3, 2026 | $0.00896133 | $16,503,781.40 | $1,288,087.97 |
| Oct 2, 2026 | $0.00906284 | $16,690,728.47 | $1,304,129.42 |
Amazing and very helpful. They solved my issue with my unconfirmed BTC transaction that never arrived in an instant.
Read this reviewvery good experience for btc tx acceleration! will try it next time when I need to accelerate my tx.
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewHello everyone ! I turned to Bitools and I was terribly much of a transaction that was done quickly and professionally, in less than 1 day! Thank you all!
Read this reviewThis is a free bitcoin transaction accelerator site my opinion this is the real site I got my payment but late
Read this reviewtoday is my best day this transaction is amazing
Read this reviewThis is my first website pays real and so much helpful for me
Read this reviewHay ok rồi okkokoggkv
Read this reviewWish me luck .. joined the airdrop
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator