Token Supply
- Total Supply
- 1.69B
- Max Supply
- —
Price Today
- Current Price
- $0.0329
- Price Change (24h)
- 0.16%
- Low 24h / High 24h
- $0.0325 – $0.0350
- Market Cap Rank
- #434
Market Statistics
- Market Cap
- $55,771,752.00
- Fully Diluted Market Cap
- $55,771,752.00
- 24h Volume
- $6,213,210.00
- Volume / Market Cap
- 0.11140
All-time Price Records
- All-time HighApr 5, 2021
- $42.40 99.92%
- All-time LowJul 28, 2026
- $0.0237 38.92%
- 7D Range
- $0.0296 – $0.0350
- 30D Range
- $0.0265 – $0.0350
- 90D Range
- $0.0239 – $0.0350
- 1Y Range
- $0.0239 – $0.2996
Flow Quick Converter
Estimate the current value using the latest available market price.
Flow Markets Exchange Data
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | FLOW/USDT | $0.0329 | $1,532,994.00 | — | |
| 2 | FLOW/USDT | $0.0329 | $1,210,352.00 | — | |
| 3 | FLOW/USDC | $0.0329 | $636,728.00 | — | |
| 4 | FLOW/USDT | $0.0329 | $609,076.00 | — | |
| 5 | FLOW/USDT | $0.0329 | $346,664.00 | — | |
| 6 | FLOW/USDT | $0.0329 | $308,434.00 | — | |
| 7 | FLOW/USDT | $0.0329 | $234,516.00 | — | |
| 8 | FLOW/USDT | $0.0330 | $140,900.00 | — | |
| 9 | FLOW/USD | $0.0329 | $123,092.00 | — | |
| 10 | FLOW/USDT | $0.0329 | $119,535.00 | — | |
| 11 | FLOW/TRY | $0.0330 | $118,902.00 | — | |
| 12 | FLOW/USDT | $0.0329 | $83,805.00 | — | |
| 13 | FLOW/USDT | $0.0329 | $74,303.00 | — | |
| 14 | FLOW/USDT | $0.0329 | $70,353.00 | — | |
| 15 | FLOW/USDT | $0.0329 | $66,807.00 | — | |
| 16 | FLOW/USDT | $0.0329 | $65,039.00 | — | |
| 17 | FLOW/USDT | $0.0329 | $64,397.00 | — | |
| 18 | FLOW/USD | $0.0329 | $58,675.00 | — | |
| 19 | FLOW/USDT | $0.0329 | $39,065.00 | — | |
| 20 | FLOW/USDT | $0.0329 | $35,188.00 | — | |
| 21 | FLOW/USDT | $0.0330 | $29,465.00 | — | |
| 22 | FLOW/USD | $0.0329 | $29,337.00 | — | |
| 23 | FLOW/USDT | $0.0329 | $24,849.00 | — | |
| 24 | FLOW/EUR | $0.0332 | $23,837.00 | — | |
| 25 | FLOW/EUR | $0.0332 | $23,123.00 | — | |
| 26 | FLOW/USDT | $0.0330 | $20,831.00 | — | |
| 27 | FLOW/USDT | $0.0328 | $19,119.28 | — | |
| 28 | FLOW/KRW | $0.0333 | $19,114.77 | — | |
| 29 | FLOW/BTC | $0.0325 | $15,080.56 | — | |
| 30 | FLOW/USDT | $0.0329 | $13,696.09 | — | |
| 31 | FLOW/USDT | $0.0329 | $13,014.62 | — | |
| 32 | FLOW/USDT | $0.0329 | $12,894.28 | — | |
| 33 | FLOW/EUR | $0.0332 | $11,797.33 | — | |
| 34 | FLOW/EUR | $0.0329 | $9,453.35 | — | |
| 35 | FLOW/USDT | $0.0330 | $6,657.90 | — | |
| 36 | A.1654653399040A61.FLOWTOKEN/A.D6F80565193AD727.STFLOWTOKEN | $0.0329 | $2,895.96 | — | |
| 37 | FLOW/USD | $0.0330 | $2,109.49 | — | |
| 38 | FLOW/USDT | $0.0331 | $1,724.53 | — | |
| 39 | FLOW/USDT | $0.0328 | $1,719.34 | — | |
| 40 | FLOW/EUR | $0.0336 | $1,167.06 | — | |
| 41 | FLOW/USDC | $0.0331 | $1,048.06 | — | |
| 42 | FLOW/TRY | $0.0330 | $977.10 | — | |
| 43 | FLOW/USDT | $0.0334 | $927.23 | — | |
| 44 | FLOW/USDT | $0.0329 | $860.30 | — | |
| 45 | FLOW/USDT | $0.0329 | $804.71 | — | |
| 46 | FLOW/THB | $0.0332 | $467.76 | — | |
| 47 | FLOW/USDT | $0.0329 | $188.85 | — | |
| 48 | FLOW/USDT | $0.0329 | $87.89 | — | |
| 49 | FLOW/USD | $0.0330 | $29.69 | — |
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 14, 2026 | $0.0329 | $55,776,098.43 | $6,215,330.86 |
| Oct 14, 2026 | $0.0330 | $55,957,684.27 | $6,923,060.11 |
| Oct 13, 2026 | $0.0336 | $56,981,380.46 | $14,277,048.93 |
| Oct 12, 2026 | $0.0350 | $59,279,239.93 | $13,662,751.87 |
| Oct 11, 2026 | $0.0326 | $55,276,687.15 | $5,786,748.94 |
| Oct 10, 2026 | $0.0311 | $52,640,746.94 | $6,256,659.66 |
| Oct 9, 2026 | $0.0296 | $50,143,486.72 | $6,607,551.81 |
| Oct 8, 2026 | $0.0324 | $54,990,892.03 | $6,978,660.95 |
| Oct 7, 2026 | $0.0338 | $57,263,184.51 | $7,138,376.81 |
| Oct 6, 2026 | $0.0321 | $54,407,115.93 | $4,484,212.02 |
| Oct 5, 2026 | $0.0321 | $54,407,222.57 | $4,815,256.96 |
| Oct 4, 2026 | $0.0330 | $55,958,075.05 | $7,481,397.52 |
| Oct 3, 2026 | $0.0315 | $53,290,259.32 | $6,185,800.00 |
| Oct 2, 2026 | $0.0312 | $52,889,210.06 | $5,854,777.12 |
| Oct 1, 2026 | $0.0312 | $52,750,172.61 | $10,437,405.65 |
| Sep 30, 2026 | $0.0306 | $51,794,497.21 | $5,072,276.90 |
| Sep 29, 2026 | $0.0305 | $51,630,215.98 | $6,699,871.70 |
| Sep 28, 2026 | $0.0329 | $55,636,255.51 | $7,783,125.57 |
| Sep 27, 2026 | $0.0330 | $55,880,932.91 | $10,371,606.46 |
| Sep 26, 2026 | $0.0311 | $52,659,439.10 | $8,313,096.47 |
| Sep 25, 2026 | $0.0319 | $53,964,561.02 | $7,039,130.55 |
| Sep 24, 2026 | $0.0314 | $53,152,051.05 | $10,025,377.64 |
| Sep 23, 2026 | $0.0324 | $54,692,803.06 | $6,690,710.55 |
| Sep 22, 2026 | $0.0332 | $56,058,864.56 | $10,263,969.80 |
| Sep 21, 2026 | $0.0300 | $50,756,875.22 | $6,180,332.31 |
| Sep 20, 2026 | $0.0305 | $51,493,736.43 | $5,298,046.75 |
| Sep 19, 2026 | $0.0301 | $50,942,950.43 | $5,982,601.52 |
| Sep 18, 2026 | $0.0297 | $50,139,718.43 | $5,062,721.63 |
| Sep 17, 2026 | $0.0266 | $44,932,182.77 | $3,326,170.57 |
| Sep 16, 2026 | $0.0265 | $44,754,373.93 | $3,974,599.29 |
Flow Website Preview
Visit flow.com
About Flow
Flow is a layer one blockchain designed from the ground up for consumer apps and the digital assets that power them. The network runs on a Proof of Stake consensus mechanism with a unique "multi-role" architecture that solves the blockchain trilemma, balancing scalability, efficiency, and cost.
Flow tools include:
* Cadence, a purpose-built smart contract programming language designed for consumer-grade applications
* Full EVM equivalence, allowing anything from Ethereum to work on Flow
* Protocol-level account abstraction and mobile support for onboarding new users
* Cross-chain interoperability with the wider web3 ecosystem
* Developer hub with comprehensive documentation and tools
