Token Supply
- Total Supply
- 5.07B
- Max Supply
- —
Price Today
- Current Price
- $0.00798742
- Price Change (24h)
- 1.30%
- Low 24h / High 24h
- $0.00768096 – $0.00806042
- Market Cap Rank
- #540
Market Statistics
- Market Cap
- $40,468,102.00
- Fully Diluted Market Cap
- $40,468,102.00
- 24h Volume
- $6,668,996.00
- Volume / Market Cap
- 0.16480
All-time Price Records
- All-time HighDec 22, 2021
- $0.1850 95.68%
- All-time LowNov 21, 2021
- $0.00091940 768.76%
ConstitutionDAO Quick Converter
Estimate the current value using the latest available market price.
No price history is available for this coin right now.
ConstitutionDAO Markets Exchange Data
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | PEOPLE/USDT | $0.00797420 | $1,655,266.00 | — | |
| 2 | PEOPLE/USDT | $0.00799418 | $629,537.00 | — | |
| 3 | PEOPLE/USDT | $0.00801017 | $603,940.00 | — | |
| 4 | PEOPLE/USDT | $0.00799418 | $360,151.00 | — | |
| 5 | PEOPLE/USDT | $0.00802416 | $351,438.00 | — | |
| 6 | PEOPLE/USDT | $0.00797420 | $314,277.00 | — | |
| 7 | PEOPLE/USDT | $0.00799418 | $273,499.00 | — | |
| 8 | PEOPLE/USDT | $0.00797919 | $238,686.00 | — | |
| 9 | PEOPLE/USDT | $0.00800018 | $227,918.00 | — | |
| 10 | PEOPLE/USDT | $0.00798919 | $202,851.00 | — | |
| 11 | PEOPLE/USDT | $0.00799418 | $164,362.00 | — | |
| 12 | PEOPLE/USDT | $0.00798819 | $164,277.00 | — | |
| 13 | PEOPLE/USDT | $0.00798019 | $144,653.00 | — | |
| 14 | PEOPLE/USDT | $0.00798119 | $142,262.00 | — | |
| 15 | PEOPLE/USDT | $0.00799418 | $129,862.00 | — | |
| 16 | PEOPLE/USDT | $0.00798419 | $127,017.00 | — | |
| 17 | PEOPLE/USDT | $0.00794422 | $84,600.00 | — | |
| 18 | PEOPLE/USDT | $0.00799418 | $82,736.00 | — | |
| 19 | PEOPLE/USDT | $0.00795421 | $78,044.00 | — | |
| 20 | PEOPLE/USDT | $0.00798419 | $72,882.00 | — | |
| 21 | PEOPLE/USDT | $0.00799718 | $65,726.00 | — | |
| 22 | PEOPLE/USDC | $0.00794822 | $65,629.00 | — | |
| 23 | PEOPLE/USDT | $0.00797420 | $56,558.00 | — | |
| 24 | PEOPLE/USDT | $0.00797819 | $53,132.00 | — | |
| 25 | PEOPLE/USDT | $0.00799418 | $45,198.00 | — | |
| 26 | PEOPLE/USDT | $0.00799418 | $43,534.00 | — | |
| 27 | PEOPLE/USDC | $0.00795421 | $34,716.00 | — | |
| 28 | PEOPLE/USDC | $0.00795421 | $34,692.00 | — | |
| 29 | PEOPLE/USDT | $0.00800417 | $34,286.00 | — | |
| 30 | PEOPLE/IDR | $0.00798468 | $30,871.00 | — | |
| 31 | PEOPLE/USDT | $0.00799018 | $28,065.00 | — | |
| 32 | PEOPLE/TRY | $0.00796330 | $25,475.00 | — | |
| 33 | PEOPLE/USDC | $0.00799418 | $23,500.00 | — | |
| 34 | PEOPLE/USDT | $0.00799418 | $23,054.00 | — | |
| 35 | PEOPLE/USDT | $0.00800018 | $17,118.44 | — | |
| 36 | PEOPLE/USDT | $0.00798419 | $11,455.94 | — | |
| 37 | PEOPLE/USDC | $0.00798419 | $8,555.20 | — | |
| 38 | PEOPLE/USDT | $0.00799418 | $6,764.54 | — | |
| 39 | PEOPLE/USDT | $0.00799018 | $4,996.36 | — | |
| 40 | PEOPLE/USDT | $0.00799518 | $4,887.48 | — | |
| 41 | 0X7A58C0BE72BE218B41C608B7FE7C5BB630736C71/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00800792 | $1,794.41 | — | |
| 42 | PEOPLE/USDT | $0.00799418 | $567.52 | — | |
| 43 | PEOPLE/USDT | $0.00799418 | $136.13 | — | |
| 44 | PEOPLE/USDT | $0.00799418 | $28.05 | — | |
| 45 | PEOPLE/USDT | $0.00790425 | $7,298.67 | — | |
| 46 | PEOPLE/USDC | $0.00789925 | $2,845.39 | — | |
| 47 | PEOPLE/EUR | $0.00792229 | $1,797.50 | — | |
| 48 | PEOPLE/EUR | $0.00792936 | $1,747.01 | — | |
| 49 | PEOPLE/IDR | $0.00789509 | $25.56 | — | |
| 50 | PEOPLE/THB | $0.00806480 | $6.27 | — | |
| 51 | PEOPLE/USDT | $0.00817633 | $331,166.00 | — | |
| 52 | 0X7A58C0BE72BE218B41C608B7FE7C5BB630736C71/0X0000000000000000000000000000000000000000 | $0.00783426 | $24.77 | — |
No price history is available for this coin right now.
ConstitutionDAO Website
About ConstitutionDAO
Description unavailable.
