Chart data through 09 Nov 2026 · 16:52 UTC
Estimate the current value using the latest available market price.
Chart data through 09 Nov 2026 · 16:52 UTC
Visit deepbook.tech
DeepBook is the native central limit order book of the Sui blockchain. It went live
on Sui mainnet on 12 July 2023, incubated by Mysten Labs and the Sui Foundation, and
was rebuilt as DeepBook V3 in 2024. It is not an application with its own liquidity.
It sits in the base layer as shared infrastructure, so any protocol on Sui can route
through the same book, and every integration deepens it for everyone else.
The protocol spans three primitives. Spot is the order book itself, settling
atomically in a single Sui transaction. Margin adds leverage drawn from the same
shared pool, with positions opening, executing and closing in one transaction and no
off-chain sequencer. Predict, currently on testnet, brings binary options with
continuous strikes and fully on-chain settlement.
Compare live prices and trading volume across major exchange markets.
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 9, 2026 | $0.0143 | $35,631,709.40 | $3,762,919.15 |
| Nov 9, 2026 | $0.0137 | $34,365,394.15 | $2,085,381.70 |
| Nov 8, 2026 | $0.0145 | $36,320,823.66 | $1,452,144.12 |
| Nov 7, 2026 | $0.0148 | $37,006,365.74 | $2,689,914.65 |
| Nov 6, 2026 | $0.0144 | $36,011,150.03 | $4,711,275.85 |
| Nov 5, 2026 | $0.0159 | $39,867,395.83 | $6,199,666.53 |
| Nov 4, 2026 | $0.0158 | $39,464,434.93 | $4,258,805.78 |
| Nov 3, 2026 | $0.0153 | $38,290,857.74 | $4,216,594.30 |
| Nov 2, 2026 | $0.0160 | $40,105,767.48 | $2,893,291.63 |
| Nov 1, 2026 | $0.0159 | $39,739,438.20 | $2,504,200.37 |
| Oct 31, 2026 | $0.0161 | $40,217,007.91 | $4,007,080.57 |
| Oct 30, 2026 | $0.0154 | $38,510,671.72 | $3,709,561.80 |
| Oct 29, 2026 | $0.0170 | $42,547,095.54 | $4,380,086.18 |
| Oct 28, 2026 | $0.0171 | $42,661,860.35 | $5,215,495.11 |
| Oct 27, 2026 | $0.0163 | $40,851,722.22 | $4,892,960.57 |
| Oct 26, 2026 | $0.0164 | $40,994,787.32 | $2,958,598.36 |
| Oct 25, 2026 | $0.0169 | $42,128,315.59 | $2,791,289.88 |
| Oct 24, 2026 | $0.0178 | $44,408,599.03 | $2,956,387.64 |
| Oct 23, 2026 | $0.0178 | $44,563,951.78 | $2,472,171.72 |
| Oct 22, 2026 | $0.0198 | $49,518,286.86 | $3,885,263.98 |
| Oct 21, 2026 | $0.0199 | $49,818,577.10 | $3,561,869.84 |
| Oct 20, 2026 | $0.0191 | $47,707,069.34 | $3,066,832.80 |
| Oct 19, 2026 | $0.0196 | $49,073,437.74 | $3,424,499.12 |
| Oct 18, 2026 | $0.0208 | $51,959,048.71 | $2,753,328.40 |
| Oct 17, 2026 | $0.0223 | $55,661,204.27 | $3,699,848.93 |
| Oct 16, 2026 | $0.0239 | $59,759,197.46 | $14,212,513.97 |
| Oct 15, 2026 | $0.0241 | $60,265,335.99 | $20,733,897.23 |
| Oct 14, 2026 | $0.0210 | $52,513,064.80 | $4,494,563.31 |
| Oct 13, 2026 | $0.0202 | $50,506,596.22 | $4,105,260.24 |
| Oct 12, 2026 | $0.0223 | $55,642,192.88 | $5,541,280.30 |
It to be good working on it
Read this reviewWish me luck .. joined the airdrop
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewtoday is my best day this transaction is amazing
Read this reviewI'ts my go to transaction accelerator. I recommend it!
Read this reviewNice work guys this is awesome keep it up 👍😌
Read this reviewBittools is the best way to boost your BTC , my BTC was moving really slow but ever since I started using bittools the results are super, try it you'll never go wrong
Read this reviewThis is my first website pays real and so much helpful for me
Read this reviewThey are amazing! I write them to help to accelerate my transaction and they do this immediately!!! Big thanks for help!
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.