Chart data through 03 Nov 2026 · 07:37 UTC
Estimate the current value using the latest available market price.
Chart data through 03 Nov 2026 · 07:37 UTC
Visit xertra.com
Stratis is a powerful and flexible Blockchain Development Platform designed for the needs of the real world financial services businesses and other organisations that want to develop, test and deploy apps on the blockchain. Stratis significantly simplifies the development process for creating Blockchain applications and accelerates the lifecycle for Blockchain development projects. Stratis private chain allows businesses to deploy their own customise blockchain without the costs of running their own blockchain network infrastructure.
The vision of the Stratis platform is to become a one-stop shop for all blockchain things, mostly becoming a blockchain-as-a-service (BAAS) platform. Technology-wise, it is a clone of Bitcoin’s core code, with a few enhanced features and written in C# language instead of C++.
The team is based in the United Kingdom but has a decentralized structure with members spreading across the world. Several people on their management team are well-versed in enterprise software development using .NET and C# – a positive sign considering those are the project’s two primary languages. Chris Trew, the founder and CEO, has over 10 years of experience in enterprise IT and was a volunteer developer for the Blitz project. Stratis is competing against other BaaS projects in an increasingly saturated but gigantic space. Lisk may be the largest direct competitor in offering sidechains for businesses. However, Lisk is written in Javascript (not C#) and has sidechains that are more publicly available. The decreased privacy may be a turnoff to corporations looking to keep their code proprietary. The company held an ICO in June 2016 and manage to raised 915 Bitcoin.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | STRAX/USDT | $0.0104 | $142,641.00 | — | |
| 2 | STRAX/USDT | $0.0104 | $141,934.00 | — | |
| 3 | STRAX/KRW | $0.0104 | $123,040.00 | — | |
| 4 | STRAX/USDT | $0.0104 | $108,584.00 | — | |
| 5 | STRAX/TRY | $0.0103 | $69,544.00 | — | |
| 6 | STRAX/USDT | $0.0102 | $27,485.00 | — | |
| 7 | STRAX/USDT | $0.0104 | $19,766.65 | — | |
| 8 | STRAX/KRW | $0.0104 | $12,136.51 | — | |
| 9 | STRAX/USDT | $0.0103 | $8,514.60 | — | |
| 10 | STRAX/EUR | $0.0103 | $7,997.83 | — | |
| 11 | STRAX/USDT | $0.0103 | $4,230.24 | — | |
| 12 | STRAX/USDT | $0.0104 | $2,080.60 | — | |
| 13 | STRAX/USD | $0.0104 | $1,378.99 | — | |
| 14 | STRAX/USDT | $0.0103 | $1,332.16 | — | |
| 15 | STRAX/USDT | $0.0104 | $4.97 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 3, 2026 | $0.0104 | $23,014,072.11 | $645,512.28 |
| Nov 3, 2026 | $0.0103 | $22,832,076.50 | $878,367.96 |
| Nov 2, 2026 | $0.0103 | $22,813,983.76 | $1,419,269.61 |
| Nov 1, 2026 | $0.0104 | $23,186,419.67 | $2,169,799.13 |
| Oct 31, 2026 | $0.0104 | $23,188,615.85 | $2,052,655.26 |
| Oct 30, 2026 | $0.0102 | $22,671,321.89 | $4,507,117.51 |
| Oct 29, 2026 | $0.0105 | $23,430,701.79 | $732,777.03 |
| Oct 28, 2026 | $0.0107 | $23,656,775.15 | $525,791.08 |
| Oct 27, 2026 | $0.0105 | $23,397,177.52 | $2,055,567.18 |
| Oct 26, 2026 | $0.0105 | $23,258,044.17 | $3,571,994.73 |
| Oct 25, 2026 | $0.0108 | $23,975,358.44 | $9,086,122.15 |
| Oct 24, 2026 | $0.0103 | $22,948,323.05 | $905,054.00 |
| Oct 23, 2026 | $0.0102 | $22,701,920.02 | $1,253,525.40 |
| Oct 22, 2026 | $0.0104 | $23,171,255.46 | $1,280,624.90 |
| Oct 21, 2026 | $0.0104 | $23,031,335.49 | $1,298,674.64 |
| Oct 20, 2026 | $0.0103 | $22,889,981.12 | $1,925,719.87 |
| Oct 19, 2026 | $0.0107 | $23,806,417.57 | $7,303,898.95 |
| Oct 18, 2026 | $0.0104 | $23,091,238.74 | $4,087,197.13 |
| Oct 17, 2026 | $0.0107 | $23,691,499.60 | $13,449,309.09 |
| Oct 16, 2026 | $0.0103 | $22,914,951.77 | $10,051,764.99 |
| Oct 15, 2026 | $0.0102 | $22,549,289.24 | $970,428.58 |
| Oct 14, 2026 | $0.0106 | $23,554,598.26 | $2,257,665.79 |
| Oct 13, 2026 | $0.0108 | $23,984,953.45 | $5,805,275.44 |
| Oct 12, 2026 | $0.0111 | $24,560,316.58 | $2,812,286.71 |
| Oct 11, 2026 | $0.0110 | $24,372,212.49 | $4,222,936.58 |
| Oct 10, 2026 | $0.0108 | $23,861,017.26 | $554,888.04 |
| Oct 9, 2026 | $0.0105 | $23,208,525.13 | $552,344.29 |
| Oct 8, 2026 | $0.0108 | $23,848,211.93 | $459,228.05 |
| Oct 7, 2026 | $0.0113 | $24,975,794.48 | $361,101.86 |
| Oct 6, 2026 | $0.0114 | $25,133,756.04 | $540,407.28 |
Always using BitTools to know the Live Cryptocurrency real prices and to know when I sould buy more or sell the coins in my bag :D
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewWish me luck .. joined the airdrop
Read this reviewIt is good having a great service I had stuck transaction but it clear in few minutes I am happy in use this I also recommend you to try it.
Read this reviewBitTools bitcoin transaction accelerator is the best for me thank you
Read this reviewKo có j nha mấy bn
Read this reviewI have good experience in this website.. Thanks admin
Read this reviewI highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use.
Read this reviewBest service i have ever used to change my bitcoins !! Use it , guys ! Is very well
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator