Choose TradingView to load the interactive chart.
BINANCE:SUSHIUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 27 Oct 2026 · 06:04 UTC
Estimate the current value using the latest available market price.
Choose TradingView to load the interactive chart.
BINANCE:SUSHIUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 27 Oct 2026 · 06:04 UTC
Visit sushi.com
SushiSwap is a decentralized, multi-chain DEX that allows users to swap a wide range of assets across 40+ blockchain networks. It is powered by the industry's most advanced swap and aggregation stack, providing access to superior liquidity and competitive pricing. SushiSwap also offers smart liquidity solutions for liquidity providers including Smart Pools and no-IL AMM.
Sushi Labs, the development arm of Sushi DAO, continues to innovate by building a multi-DEX ecosystem with projects like Susa, Saru, and Wara with various blockchain networks.
For more information, visit https://sushi.com/
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | SUSHI/USDT | $0.1532 | $623,784.00 | — | |
| 2 | SUSHI/USDT | $0.1536 | $502,930.00 | — | |
| 3 | SUSHI/USDT | $0.1534 | $432,804.00 | — | |
| 4 | SUSHI/USDT | $0.1537 | $418,070.00 | — | |
| 5 | SUSHI/USD | $0.1553 | $302,317.00 | — | |
| 6 | SUSHI/USDT | $0.1537 | $261,581.00 | — | |
| 7 | SUSHI/USDT | $0.1535 | $251,829.00 | — | |
| 8 | SUSHI/USDT | $0.1536 | $237,100.00 | — | |
| 9 | SUSHI/USDT | $0.1536 | $230,745.00 | — | |
| 10 | SUSHI/USDT | $0.1537 | $209,541.00 | — | |
| 11 | SUSHI/USDT | $0.1540 | $190,398.00 | — | |
| 12 | SUSHI/USDT | $0.1539 | $154,860.00 | — | |
| 13 | SUSHI/USD | $0.1541 | $152,179.00 | — | |
| 14 | SUSHI/USDT | $0.1534 | $136,792.00 | — | |
| 15 | SUSHI/USDT | $0.1535 | $125,626.00 | — | |
| 16 | SUSHI/USDT | $0.1535 | $123,546.00 | — | |
| 17 | SUSHI/USDT | $0.1529 | $106,741.00 | — | |
| 18 | SUSHI/USDT | $0.1519 | $85,944.00 | — | |
| 19 | SUSHI/USDT | $0.1534 | $85,368.00 | — | |
| 20 | SUSHI/USDT | $0.1535 | $78,867.00 | — | |
| 21 | SUSHI/USDT | $0.1537 | $73,235.00 | — | |
| 22 | SUSHI/USDT | $0.1534 | $71,621.00 | — | |
| 23 | SUSHI/USDT | $0.1535 | $69,088.00 | — | |
| 24 | SUSHI/USDT | $0.1536 | $59,407.00 | — | |
| 25 | SUSHI/USDT | $0.1535 | $57,924.00 | — | |
| 26 | SUSHI/USDT | $0.1535 | $56,158.00 | — | |
| 27 | SUSHI/USDC | $0.1535 | $53,235.00 | — | |
| 28 | SUSHI/USDT | $0.1539 | $46,458.00 | — | |
| 29 | SUSHI/EUR | $0.1537 | $45,762.00 | — | |
| 30 | SUSHI/USDT | $0.1535 | $43,890.00 | — | |
| 31 | SUSHI/USDT | $0.1547 | $42,716.00 | — | |
| 32 | SUSHI/USDT | $0.1536 | $40,697.00 | — | |
| 33 | SUSHI/USDT | $0.1538 | $37,255.00 | — | |
| 34 | SUSHI/BTC | $0.1541 | $37,162.00 | — | |
| 35 | SUSHI/USDT | $0.1540 | $30,917.00 | — | |
| 36 | SUSHI/IDR | $0.1554 | $30,365.00 | — | |
| 37 | SUSHI/USDT | $0.1536 | $30,191.00 | — | |
| 38 | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.1536 | $29,555.00 | — | |
| 39 | SUSHI/USDT | $0.1537 | $29,428.00 | — | |
| 40 | SUSHI/USDT | $0.1547 | $27,773.00 | — | |
| 41 | SUSHI/USDT | $0.1539 | $23,097.00 | — | |
| 42 | SUSHI/USDT | $0.1542 | $20,495.00 | — | |
| 43 | SUSHI/EUR | $0.1549 | $19,700.92 | — | |
| 44 | SUSHI/EUR | $0.1543 | $19,349.60 | — | |
| 45 | SUSHI/EUR | $0.1549 | $19,306.90 | — | |
| 46 | SUSHI/USDT | $0.1537 | $17,893.19 | — | |
| 47 | SUSHI/USDC | $0.1536 | $17,185.43 | — | |
| 48 | SUSHI/USDT | $0.1530 | $16,239.32 | — | |
| 49 | SUSHI/USDT | $0.1538 | $16,120.45 | — | |
| 50 | SUSHI/KRW | $0.1581 | $15,283.65 | — | |
| 51 | SUSHI/ETH | $0.1633 | $15,095.70 | — | |
| 52 | SUSHI/EUR | $0.1458 | $14,410.91 | — | |
| 53 | SUSHI/UAH | $0.1551 | $13,744.88 | — | |
| 54 | SUSHI/USDT | $0.1536 | $11,885.60 | — | |
| 55 | SUSHI/USDT | $0.1535 | $10,211.15 | — | |
| 56 | SUSHI/USDT | $0.1534 | $8,746.80 | — | |
| 57 | SUSHI/USDT | $0.1534 | $8,358.38 | — | |
| 58 | SUSHI/USDC | $0.1540 | $8,071.97 | — | |
| 59 | SUSHI/USDT | $0.1579 | $6,832.10 | — | |
| 60 | SUSHI/TRY | $0.1550 | $6,272.38 | — | |
| 61 | SUSHI/USDT | $0.1536 | $5,580.99 | — | |
| 62 | SUSHI/TRY | $0.1552 | $5,102.00 | — | |
| 63 | SUSHI/USDT | $0.1539 | $5,053.11 | — | |
| 64 | SUSHI/USDT | $0.1536 | $5,043.35 | — | |
| 65 | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.1536 | $3,085.26 | — | |
| 66 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | $0.1536 | $2,983.81 | — | |
| 67 | SUSHI/USDT | $0.1536 | $2,917.23 | — | |
| 68 | 0X0BB40D7FBAE7F0C69BC5910C601987DCE697D85F/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.1536 | $2,837.45 | — | |
| 69 | SUSHI/THB | $0.1544 | $2,200.22 | — | |
| 70 | SUSHI/USDT | $0.1549 | $1,972.47 | — | |
| 71 | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.1536 | $1,779.57 | — | |
| 72 | SUSHI/USD | $0.1534 | $1,747.18 | — | |
| 73 | SUSHI/IDR | $0.1536 | $1,436.74 | — | |
| 74 | 0XD4D42F0B6DEF4CE0383636770EF773390D85C61A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.1536 | $1,417.35 | — | |
| 75 | 0X0BB40D7FBAE7F0C69BC5910C601987DCE697D85F/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.1536 | $1,347.98 | — | |
| 76 | SUSHI/USDT | $0.1536 | $1,319.76 | — | |
| 77 | 0XD4D42F0B6DEF4CE0383636770EF773390D85C61A/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.1536 | $1,227.83 | — | |
| 78 | SUSHI/AUD | $0.1460 | $1,065.51 | — | |
| 79 | SUSHI/USD | $0.1461 | $1,022.16 | — | |
| 80 | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0X853D955ACEF822DB058EB8505911ED77F175B99E | $0.1542 | $1,016.88 | — | |
| 81 | SUSHI/TRY | $0.1550 | $875.02 | — | |
| 82 | SUSHI/USDT | $0.1509 | $647.66 | — | |
| 83 | SUSHI/KRW | $0.1500 | $642.67 | — | |
| 84 | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.1536 | $598.92 | — | |
| 85 | SUSHI/USDC | $0.1545 | $498.89 | — | |
| 86 | SUSHI/INR | $0.1711 | $470.16 | — | |
| 87 | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.1524 | $428.05 | — | |
| 88 | SUSHI/USDT | $0.1538 | $410.68 | — | |
| 89 | SUSHI/USD | $0.1601 | $324.20 | — | |
| 90 | SUSHI/INR | $0.1910 | $319.74 | — | |
| 91 | SUSHI/USD | $0.1539 | $284.26 | — | |
| 92 | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.1536 | $263.92 | — | |
| 93 | SUSHI/USDT | $0.1479 | $201.79 | — | |
| 94 | SUSHI/USDT | $0.1536 | $197.10 | — | |
| 95 | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.1542 | $184.93 | — | |
| 96 | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.1534 | $184.05 | — | |
| 97 | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.1536 | $175.15 | — | |
| 98 | 0X0B3F868E0BE5597D5DB7FEB59E1CADBB0FDDA50A/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.1525 | $124.14 | — | |
| 99 | CHVZXWRMRTESGWD3UI3UUMCN8KX7VK3WAD4KGESKPYPJ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.1506 | $101.16 | — | |
| 100 | SUSHI/THB | $0.1576 | $98.41 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 31, 2026 | $0.1950 | $55,889,218.91 | $3,814,456.29 |
| Oct 31, 2026 | $0.1954 | $56,034,883.09 | $8,184,872.38 |
| Oct 30, 2026 | $0.1891 | $54,232,406.31 | $4,537,243.97 |
| Oct 29, 2026 | $0.2076 | $59,535,553.81 | $3,214,676.67 |
| Oct 28, 2026 | $0.2071 | $59,392,980.08 | $2,943,728.20 |
| Oct 27, 2026 | $0.2020 | $57,914,592.06 | $3,523,860.00 |
| Oct 26, 2026 | $0.2002 | $57,397,754.29 | $3,422,227.56 |
| Oct 25, 2026 | $0.2055 | $58,926,442.23 | $4,327,573.34 |
| Oct 24, 2026 | $0.2093 | $60,008,086.20 | $4,153,774.96 |
| Oct 23, 2026 | $0.2130 | $61,091,276.79 | $4,161,322.92 |
| Oct 22, 2026 | $0.2260 | $64,797,408.22 | $3,799,910.77 |
| Oct 21, 2026 | $0.2226 | $63,832,729.84 | $4,196,715.88 |
| Oct 20, 2026 | $0.2171 | $62,243,341.74 | $3,677,721.19 |
| Oct 19, 2026 | $0.2149 | $61,615,532.21 | $3,778,543.68 |
| Oct 18, 2026 | $0.2189 | $62,779,544.28 | $3,886,990.19 |
| Oct 17, 2026 | $0.2269 | $65,074,632.95 | $5,226,356.70 |
| Oct 16, 2026 | $0.2278 | $65,307,528.79 | $6,942,703.42 |
| Oct 15, 2026 | $0.2297 | $65,873,649.50 | $7,636,128.58 |
| Oct 14, 2026 | $0.2394 | $68,633,958.93 | $7,110,882.43 |
| Oct 13, 2026 | $0.2287 | $65,583,837.63 | $5,090,681.47 |
| Oct 12, 2026 | $0.2416 | $69,268,788.57 | $3,787,366.05 |
| Oct 11, 2026 | $0.2368 | $67,889,854.43 | $3,847,855.40 |
| Oct 10, 2026 | $0.2333 | $66,910,199.80 | $5,753,144.66 |
| Oct 9, 2026 | $0.2236 | $64,123,431.76 | $8,021,244.72 |
| Oct 8, 2026 | $0.2358 | $67,622,799.48 | $6,049,491.35 |
| Oct 7, 2026 | $0.2527 | $72,458,569.84 | $5,226,514.95 |
| Oct 6, 2026 | $0.2542 | $72,890,303.31 | $6,598,590.95 |
| Oct 5, 2026 | $0.2540 | $72,823,288.81 | $4,222,354.64 |
| Oct 4, 2026 | $0.2562 | $73,450,794.32 | $5,308,483.72 |
| Oct 3, 2026 | $0.2533 | $72,644,784.91 | $9,398,050.41 |
Ko có j nha mấy bn
Read this reviewHi Bhaiya Good app
Read this reviewSUPER-PUPER
Read this reviewHello everyone ! I turned to Bitools and I was terribly much of a transaction that was done quickly and professionally, in less than 1 day! Thank you all!
Read this reviewAlways using BitTools to know the Live Cryptocurrency real prices and to know when I sould buy more or sell the coins in my bag :D
Read this reviewFor the past six days, my bitcoins where stuck and I was almost giving up on them. Then one of my friends recommended that I should try to use Bitools Transaction Accelerator.And my transaction was processed within five minutes.This is one of my Favorites.
Read this review1. this is the best btc forum 2. This accelerator forum is good, I recommend 3. here the btc accelerator forum maybe you can be satisfied using this
Read this reviewBittools is the best widrawal method it take low time to widraw I receive widraw in 5 minutes
Read this reviewThe best bitcoin transaction accelerator is Definitely Bit Tools accelerator.
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.