Choose TradingView to load the interactive chart.
BINANCE:PENGUUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 13 Oct 2026 · 03:52 UTC
Estimate the current value using the latest available market price.
Choose TradingView to load the interactive chart.
BINANCE:PENGUUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 13 Oct 2026 · 03:52 UTC
Visit pengu.pudgypenguins.com
PENGU is the official coin of Pudgy Penguins.
Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.
PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.
Believe in Pengu. Believe in the Prophecy.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | PENGU/USDT | $0.00639764 | $12,881,316.00 | — | |
| 2 | PENGU/USDC | $0.00639284 | $12,843,158.00 | — | |
| 3 | PENGU/USDT | $0.00640283 | $6,588,732.00 | — | |
| 4 | PENGU/THB | $0.00641672 | $5,722,175.00 | — | |
| 5 | PENGU/USDT | $0.00639584 | $4,995,042.00 | — | |
| 6 | PENGU/KRW | $0.00643181 | $3,457,405.00 | — | |
| 7 | PENGU/USDT | $0.00638186 | $3,312,288.00 | — | |
| 8 | PENGU/USDT | $0.00639984 | $3,279,599.00 | — | |
| 9 | PENGU/USDT | $0.00639484 | $3,125,931.00 | — | |
| 10 | PENGU/USDT | $0.00639584 | $2,864,936.00 | — | |
| 11 | PENGU/KRW | $0.00641116 | $2,122,562.00 | — | |
| 12 | PENGU/USDT | $0.00640783 | $1,974,574.00 | — | |
| 13 | PENGU/USDT | $0.00638285 | $1,919,701.00 | — | |
| 14 | PENGU/USDT | $0.00640483 | $1,798,253.00 | — | |
| 15 | PENGU/USDT | $0.00639584 | $1,767,296.00 | — | |
| 16 | PENGU/USDT | $0.00639984 | $1,655,275.00 | — | |
| 17 | PENGU/USDT | $0.00720144 | $1,521,890.00 | — | |
| 18 | PENGU/USD | $0.00640716 | $1,515,577.00 | — | |
| 19 | PENGU/USD | $0.00640716 | $1,419,293.00 | — | |
| 20 | PENGU/USDT | $0.00639984 | $1,329,391.00 | — | |
| 21 | PENGU/USDC | $0.00638285 | $1,321,835.00 | — | |
| 22 | PENGU/USDT | $0.00639584 | $1,240,322.00 | — | |
| 23 | PENGU/USDT | $0.00640283 | $1,051,263.00 | — | |
| 24 | PENGU/USDT | $0.00638585 | $887,649.00 | — | |
| 25 | PENGU/USDC | $0.00639384 | $854,719.00 | — | |
| 26 | PENGU/USDT | $0.00640383 | $842,784.00 | — | |
| 27 | PENGU/USDT | $0.00639484 | $811,559.00 | — | |
| 28 | PENGU/USDT | $0.00640383 | $760,684.00 | — | |
| 29 | PENGU/USDT | $0.00639584 | $750,245.00 | — | |
| 30 | PENGU/USDT | $0.00640483 | $740,216.00 | — | |
| 31 | PENGU/USDT | $0.00640583 | $648,935.00 | — | |
| 32 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/SO11111111111111111111111111111111111111112 | $0.00639684 | $643,002.00 | — | |
| 33 | PENGU/USDT | $0.00640183 | $599,709.00 | — | |
| 34 | PENGU/USDT | $0.00638086 | $559,935.00 | — | |
| 35 | PENGU/USDT | $0.00639684 | $471,388.00 | — | |
| 36 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.00638917 | $424,909.00 | — | |
| 37 | PENGU/TRY | $0.00638281 | $423,966.00 | — | |
| 38 | PENGU/TRY | $0.00640477 | $391,803.00 | — | |
| 39 | PENGU/USDC | $0.00639484 | $382,494.00 | — | |
| 40 | PENGU/USDT | $0.00640083 | $374,758.00 | — | |
| 41 | PENGU/USDT | $0.00639384 | $371,545.00 | — | |
| 42 | PENGU/USDT | $0.00640883 | $331,642.00 | — | |
| 43 | PENGU/USD | $0.00640536 | $326,467.00 | — | |
| 44 | PENGU/USDT | $0.00640183 | $303,469.00 | — | |
| 45 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.00637849 | $283,692.00 | — | |
| 46 | PENGU/KRW | $0.00644288 | $279,016.00 | — | |
| 47 | PENGU/TRY | $0.00641814 | $231,841.00 | — | |
| 48 | PENGU/USDT | $0.00638285 | $230,415.00 | — | |
| 49 | PENGU/USDT | $0.00639884 | $216,150.00 | — | |
| 50 | PENGU/USDT | $0.00639584 | $210,393.00 | — | |
| 51 | PENGU/USDT | $0.00639584 | $204,537.00 | — | |
| 52 | PENGU/EUR | $0.00639902 | $201,591.00 | — | |
| 53 | PENGU/USDT | $0.00638885 | $196,099.00 | — | |
| 54 | PENGU/USDC | $0.00640183 | $192,602.00 | — | |
| 55 | PENGU/USDT | $0.00639534 | $180,987.00 | — | |
| 56 | PENGU/USDC | $0.00639284 | $171,940.00 | — | |
| 57 | PENGU/USDT | $0.00655266 | $161,055.00 | — | |
| 58 | PENGU/USDT | $0.00639784 | $159,560.00 | — | |
| 59 | PENGU/TRY | $0.00647462 | $110,950.00 | — | |
| 60 | PENGU/TRY | $0.00641474 | $103,370.00 | — | |
| 61 | PENGU/USDT | $0.00728488 | $100,675.00 | — | |
| 62 | PENGU/USDT | $0.00651271 | $98,692.00 | — | |
| 63 | PENGU/USDT | $0.00640483 | $91,960.00 | — | |
| 64 | PENGU/USDT | $0.00639984 | $91,948.00 | — | |
| 65 | PENGU/USDC | $0.00639184 | $82,962.00 | — | |
| 66 | PENGU/USDT | $0.00639784 | $79,780.00 | — | |
| 67 | PENGU/BTC | $0.00658205 | $77,794.00 | — | |
| 68 | PENGU/USDC | $0.00639984 | $64,885.00 | — | |
| 69 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/SO11111111111111111111111111111111111111112 | $0.00639684 | $61,100.00 | — | |
| 70 | PENGU/EUR | $0.00640553 | $59,827.00 | — | |
| 71 | PENGU/EUR | $0.00640553 | $58,631.00 | — | |
| 72 | PENGU/USDT | $0.00649273 | $53,007.00 | — | |
| 73 | PENGU/USDC | $0.00639284 | $52,176.00 | — | |
| 74 | PENGU/USDC | $0.00638086 | $51,561.00 | — | |
| 75 | PENGU/THB | $0.00639617 | $41,672.00 | — | |
| 76 | PENGU/IDR | $0.00641074 | $40,111.00 | — | |
| 77 | 0X6418C0DD099A9FDA397C766304CDD918233E8847/0X55D398326F99059FF775485246999027B3197955 | $0.00638965 | $37,099.00 | — | |
| 78 | PENGU/USDT | $0.00639284 | $36,008.00 | — | |
| 79 | PENGU/USD | $0.00638414 | $32,757.00 | — | |
| 80 | HPENGU/USDC | $0.00638985 | $30,145.00 | — | |
| 81 | PENGU/USDT | $0.00639834 | $29,324.00 | — | |
| 82 | PENGU/USDT | $0.00638086 | $29,212.00 | — | |
| 83 | PENGU/USDT | $0.00638685 | $28,531.00 | — | |
| 84 | PENGU/IDR | $0.00643108 | $28,181.00 | — | |
| 85 | PENGU/USDT | $0.00639784 | $28,022.00 | — | |
| 86 | PENGU/USDT | $0.00639484 | $22,936.00 | — | |
| 87 | PENGU/USDC | $0.00640033 | $20,731.00 | — | |
| 88 | PENGU/USDT | $0.00639284 | $19,561.54 | — | |
| 89 | PENGU/EUR | $0.00654256 | $19,384.70 | — | |
| 90 | PENGU/USDT | $0.00639684 | $19,088.80 | — | |
| 91 | PENGU/USDT | $0.00639684 | $18,916.41 | — | |
| 92 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/SO11111111111111111111111111111111111111112 | $0.00639684 | $17,176.02 | — | |
| 93 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/SO11111111111111111111111111111111111111112 | $0.00639684 | $16,866.02 | — | |
| 94 | PENGU/USDT | $0.00640783 | $13,293.66 | — | |
| 95 | 0X6418C0DD099A9FDA397C766304CDD918233E8847/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.00645707 | $12,371.06 | — | |
| 96 | PENGU/USD | $0.00649707 | $10,828.44 | — | |
| 97 | 0X74BE72AFFAFBC8DE30F0C11247814036314D625F/0X0000000000000000000000000000000000000000 | $0.00651183 | $9,692.43 | — | |
| 98 | PENGU/USDT | $0.00639384 | $8,529.64 | — | |
| 99 | PENGU/USDT | $0.00640383 | $8,111.10 | — | |
| 100 | PENGU/USDT | $0.00637287 | $6,820.54 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 5, 2026 | $0.00734024 | $461,410,703.11 | $72,912,087.98 |
| Nov 5, 2026 | $0.00728641 | $458,026,338.63 | $91,011,047.44 |
| Nov 4, 2026 | $0.00710190 | $446,428,556.46 | $46,847,147.99 |
| Nov 3, 2026 | $0.00698990 | $439,387,639.32 | $71,928,735.39 |
| Nov 2, 2026 | $0.00728074 | $457,670,442.37 | $61,432,692.10 |
| Nov 1, 2026 | $0.00727647 | $457,401,651.67 | $63,067,950.14 |
| Oct 31, 2026 | $0.00751636 | $472,481,565.55 | $128,834,972.15 |
| Oct 30, 2026 | $0.00707656 | $444,835,174.90 | $128,593,225.73 |
| Oct 29, 2026 | $0.00794283 | $499,289,191.50 | $98,418,806.06 |
| Oct 28, 2026 | $0.00772361 | $485,509,067.95 | $93,051,757.05 |
| Oct 27, 2026 | $0.00752772 | $473,195,706.62 | $90,277,538.13 |
| Oct 26, 2026 | $0.00748547 | $470,539,647.62 | $75,579,891.64 |
| Oct 25, 2026 | $0.00762996 | $479,622,619.65 | $97,024,737.19 |
| Oct 24, 2026 | $0.00776533 | $488,131,483.46 | $123,101,540.48 |
| Oct 23, 2026 | $0.00779539 | $490,021,154.52 | $107,104,825.54 |
| Oct 22, 2026 | $0.00811374 | $510,033,150.71 | $127,357,525.51 |
| Oct 21, 2026 | $0.00796455 | $500,655,061.28 | $130,831,192.02 |
| Oct 20, 2026 | $0.00756189 | $475,343,586.63 | $96,192,025.37 |
| Oct 19, 2026 | $0.00750958 | $472,054,886.22 | $102,875,824.78 |
| Oct 18, 2026 | $0.00747426 | $469,835,196.05 | $91,717,027.54 |
| Oct 17, 2026 | $0.00758512 | $476,803,632.45 | $148,776,708.24 |
| Oct 16, 2026 | $0.00760633 | $478,137,017.67 | $148,044,934.18 |
| Oct 15, 2026 | $0.00764332 | $480,462,237.52 | $109,846,784.47 |
| Oct 14, 2026 | $0.00783046 | $492,225,569.65 | $141,321,344.70 |
| Oct 13, 2026 | $0.00760845 | $478,270,377.20 | $160,946,952.53 |
| Oct 12, 2026 | $0.00820892 | $516,015,937.44 | $102,595,598.27 |
| Oct 11, 2026 | $0.00821305 | $516,275,419.65 | $129,837,525.88 |
| Oct 10, 2026 | $0.00820367 | $515,686,109.85 | $163,832,054.54 |
| Oct 9, 2026 | $0.00792492 | $498,163,304.56 | $201,588,836.12 |
| Oct 8, 2026 | $0.00868990 | $546,250,661.41 | $217,039,916.86 |
The best bitcoin transaction accelerator is Definitely Bit Tools accelerator.
Read this reviewThis is a free bitcoin transaction accelerator site my opinion this is the real site I got my payment but late
Read this review1. this is the best btc forum 2. This accelerator forum is good, I recommend 3. here the btc accelerator forum maybe you can be satisfied using this
Read this reviewtoday is my best day this transaction is amazing
Read this reviewIt is good having a great service I had stuck transaction but it clear in few minutes I am happy in use this I also recommend you to try it.
Read this reviewI highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use.
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewfjhfufhfyfyf
Read this reviewThe app is okay to use
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator